Arrow List
| Name | Damage Type | Magical | Price | Effect | 
|---|---|---|---|---|
| Knock-out Arrows | Base (Bludgeoning) | No | 5 gp | Target at 0 HP is unconscious & stable | 
| Fire Arrows | Base (Piercing) +1d4 Fire | No | 5 gp | Must be ignited, +1d4 fire, ignites flammables | 
| Blinding Arrows | Base (Bludgeoning) | No | 10 gp | 5ft flash, Con save or blinded (1 round) | 
| Concussion Arrows | Base (Piercing) | No | 10 gp | Con save or deafened (1 round) | 
| Smoking Arrows | Base (Bludgeoning) | No | 10 gp | Creates 10ft smoke cloud (10 rounds) | 
| Magefire Arrows | Base (Piercing) +1d6 Fire | Yes | 25 gp | Magically ignite, +1d6 fire, ignites flammables | 
| Ice Arrows | — | Yes | 25 gp | Con save or -10ft movement (1 round) | 
| Acid Arrows | — | Yes | 25 gp | Con save or AC -2 (1 round) | 
| Poisoncloud Arrows | Base (Bludgeoning) +1d4 Poison | No | 50 gp | 10ft poison cloud, Con save or 1d4 poison | 
| Explosive Arrows | — | Yes | 50 gp | 10ft explosion, Dex save or 2d10 fire | 
| Thunderclap Arrows | — | Yes | 50 gp | 10ft blast, Con save or 2d8 thunder, pushed & prone | 
Arrow DC = 8 + proficiency bonus + attack modifier